<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head Resist &#187; Software Open Source</title>
	<atom:link href="http://www.beyllc.com/tag/software-open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beyllc.com</link>
	<description>Web design, Programming, Development and SEO</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Software and Oscommerce</title>
		<link>http://www.beyllc.com/open-source-software-and-oscommerce.htm</link>
		<comments>http://www.beyllc.com/open-source-software-and-oscommerce.htm#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Access Software]]></category>
		<category><![CDATA[Creation Of The Internet]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Open Source Initiative]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Software Free]]></category>
		<category><![CDATA[Software Open Source]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Website Software]]></category>

		<guid isPermaLink="false">http://headresist.com/?p=203</guid>
		<description><![CDATA[Open Source Software and its Relation to osCommerceE-commerce sites such as osCommerce function through the use and continued success of open source software – in fact, open source software is what makes these sites free. So what exactly is open source software? The purpose of article is to help you better understand what open source ]]></description>
		<wfw:commentRss>http://www.beyllc.com/open-source-software-and-oscommerce.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source vs. Closed Source Software: The Great Debate</title>
		<link>http://www.beyllc.com/open-source-vs-closed-source-software-the-great-debate.htm</link>
		<comments>http://www.beyllc.com/open-source-vs-closed-source-software-the-great-debate.htm#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Attractive Option]]></category>
		<category><![CDATA[Computer Code]]></category>
		<category><![CDATA[Cost Of Ownership]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Great Debate]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Responsive Service]]></category>
		<category><![CDATA[Result Service]]></category>
		<category><![CDATA[Software Open Source]]></category>
		<category><![CDATA[Source Options]]></category>

		<guid isPermaLink="false">http://headresist.com/?p=226</guid>
		<description><![CDATA[1) Open Source Software Open source software can be defined as software distributed under a licensing agreement which allows the source code (computer code) to be shared, viewed and modified by other users and organisations. Cost Open source software is free. This is a huge draw card, and if your in-house capabilities are such that ]]></description>
		<wfw:commentRss>http://www.beyllc.com/open-source-vs-closed-source-software-the-great-debate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Many are Reluctant to Use Open Source Software</title>
		<link>http://www.beyllc.com/why-many-are-reluctant-to-use-open-source-software.htm</link>
		<comments>http://www.beyllc.com/why-many-are-reluctant-to-use-open-source-software.htm#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Computer Users]]></category>
		<category><![CDATA[Computing Community]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Pessimists]]></category>
		<category><![CDATA[Software Open Source]]></category>
		<category><![CDATA[Software Programmers]]></category>
		<category><![CDATA[Source Codes]]></category>

		<guid isPermaLink="false">http://headresist.com/?p=188</guid>
		<description><![CDATA[Open Source Software is a type of software that is normally free for usage. The source codes of open software are readily available for users to use, modify and redistribute the code.Despite the freedom with limit control of using open source software, many are still reluctant to use it. To many, open source software is ]]></description>
		<wfw:commentRss>http://www.beyllc.com/why-many-are-reluctant-to-use-open-source-software.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding Between Open Source and Proprietary Software?</title>
		<link>http://www.beyllc.com/deciding-between-open-source-and-proprietary-software.htm</link>
		<comments>http://www.beyllc.com/deciding-between-open-source-and-proprietary-software.htm#comments</comments>
		<pubDate>Tue, 04 May 2010 19:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Business Fields]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Development Ability]]></category>
		<category><![CDATA[Firefox Web Browser]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Open Source Applications]]></category>
		<category><![CDATA[Software Open Source]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://headresist.com/?p=207</guid>
		<description><![CDATA[Is open source the right option for your online training, teaching, or learning efforts? This articles compares the difference between open source and proprietary software. Open source software has become mainstream. Applications such as the Firefox Web browser and Linux operating system are available to aid in all areas of operation, including teaching and learning.Open ]]></description>
		<wfw:commentRss>http://www.beyllc.com/deciding-between-open-source-and-proprietary-software.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/25 queries in 0.042 seconds using disk: basic
Object Caching 450/524 objects using disk: basic

Served from: www.beyllc.com @ 2012-02-11 05:40:08 -->
